Weekly Schedule
Click on the week number for readings, slides, and assignments.
| Week | Date | Topic | Quiz | Assignment Due |
|---|---|---|---|---|
| 1 | April 3 | Bonds Overview & Interest Rates | ||
| 2 | April 10 | Bond Pricing, Spreads & Duration | Quiz 1 | |
| 3 | April 17 | MBS, Corporate Bonds & FI Strategies | Quiz 2 | Individual HW 1 |
| 4 | April 24 | Derivatives: Forwards, Futures & Options Payoffs | Quiz 3 | Group Strategy Proposal 1 |
| 5 | May 1 | Option Pricing: Black-Scholes & the Greeks | Quiz 4 | |
| 6 | May 8 | Options Strategies & Structured Products | Quiz 5 | Individual HW 2 |
| 7 | May 15 | Currencies: Macro, Central Banking & BoP | Quiz 6 | Group Strategy Proposal 2 |
| 8 | May 22 | International Markets, GDP, Inflation & Rates | Quiz 7 | |
| 9 | May 29 | Carry Trades & Macro Bets | Quiz 8 | Individual HW 3 |
| 10 | June 5 | Best Idea Presentations | Group Strategy Proposal 3 |
Table of contents
- Week 1: Bonds Overview & Interest Rates
- Week 2: Bond Pricing, Spreads & Duration
- Week 3: MBS, Corporate Bonds & FI Strategies
- Week 4: Derivatives — Forwards, Futures & Options Payoffs
- Week 5: Option Pricing — Black-Scholes & the Greeks
- Week 6: Options Strategies & Structured Products
- Week 7: Currencies — Macro, Central Banking & BoP
- Week 8: International Markets, GDP, Inflation & Rates
- Week 9: Carry Trades & Macro Bets
- Week 10: Best Idea Presentations